World records
Twelve records, six tracks by two classes, captured 18 Nov 2026. Pacific Crown 450F is 2:26.538 by JéJé.
These times are one reading of the studio time-attack board on 18 Nov 2026. The board is live, so a record can fall the same afternoon. I am not embedding a ticker. If you need the current number, open the studio board. If you need the number this guide is willing to cite, use the table and the date.
| Swedish Midsummer Carnage | 450F | Time Attack | 0:48.600 | JéJé (JGodbout#000) | 1,158 | 2026-11-18 | 1 source chain: studio leaderboard |
| Swedish Midsummer Carnage | 250F | Time Attack | 0:49.184 | JéJé (JGodbout#000) | 5,482 | 2026-11-18 | 1 source chain: studio leaderboard |
| Linköpings MS | 450F | Time Attack | 1:31.335 | JéJé (JGodbout#000) | 486 | 2026-11-18 | 1 source chain: studio leaderboard |
| Linköpings MS | 250F | Time Attack | 1:30.287 | JéJé (JGodbout#000) | 2,525 | 2026-11-18 | 1 source chain: studio leaderboard |
| Rödeby CK | 450F | Time Attack | 1:41.094 | JéJé (JGodbout#000) | 332 | 2026-11-18 | 1 source chain: studio leaderboard |
| Rödeby CK | 250F | Time Attack | 1:41.090 | DorianMarrot#131 (Dorian) | 1,930 | 2026-11-18 | 1 source chain: studio leaderboard |
| Green Peaks | 450F | Time Attack | 1:18.330 | JéJé (JGodbout#000) | 560 | 2026-11-18 | 1 source chain: studio leaderboard |
| Green Peaks | 250F | Time Attack | 1:17.175 | JéJé (JGodbout#000) | 2,519 | 2026-11-18 | 1 source chain: studio leaderboard |
| Pacific Crown | 450F | Time Attack | 2:26.538 | JéJé (JGodbout#000) | 266 | 2026-11-18 | 1 source chain: studio leaderboard |
| Pacific Crown | 250F | Time Attack | 2:26.840 | JéJé (JGodbout#000) | 1,396 | 2026-11-18 | 1 source chain: studio leaderboard |
| Estrella MX | 450F | Time Attack | 1:04.355 | JéJé (JGodbout#000) | 890 | 2026-11-18 | 1 source chain: studio leaderboard |
| Estrella MX | 250F | Time Attack | 1:05.287 | JéJé (JGodbout#000) | 3,645 | 2026-11-18 | 1 source chain: studio leaderboard |
JéJé holds most of the rows in this capture. Rödeby CK 250F is the exception in the export: Dorian, shown as DorianMarrot. I am not turning that into a story about who the best rider is. It is a snapshot of twelve boards. Field size is not a quality score. Swedish Midsummer Carnage 250F had 5,482 riders on the board that day, while Pacific Crown 450F had 266. A bigger field means more attempts, not an easier lap.
The studio homepage highlighted the Pacific Crown 450F time, 2:26.538, which matches this table. That is why the homepage tile uses it. The other eleven times are leaderboard-only in the sources I used. Mode for every row is time attack. These are not online-race results, and they are not a ranked ladder. Ranked status is still disputed on the modes page.
Use the tracks page if you want terrain and which build introduced the track. Use this page if you want the time, the rider, and how many people were on the board. Sorting the table in your browser does not change the capture. When this guide is updated, the checked column and the sentence at the bottom move together.
Questions
What is the Motocross The Game world record?
On 18 Nov 2026 the homepage record was Pacific Crown, 450F, time attack, 2:26.538, rider JéJé.
Do 250F and 450F share a board?
No. Each track has a separate board for each class.
Are these live?
No. They are the 18 Nov 2026 capture. The studio board moves after that.
Sources
Checked 2026-11-18.
Changelog
2026-11-18: Reviewed public sources, source counts and page links for this edition.